|
|
|
|||
|
|
||
| 5400 ESTERO BLVD, FORT MYERS BEACH, FL | |||
| You will love this beautifully appointed home. Home has spectacular Gulf views from almost everywhere in the house. Everything in this home has been upgraded to the highest level, windows, doors, floors, walls, kitchen, baths. Lovely fireplace with soaring ceilings. | |||
|
|
|||
|
|
||
| 8350 ESTERO BLVD #PH1, FORT MYERS BEACH, FL | |||
| From this Palace in the Sky you will have Breathtaking Sunsets. 4 bedrm 3 bth Condo. One of only 4 bedrm condos on FMB. Elegant and Impeccably furnished. Hurricane Shutters. Great location. | |||
|
|
|||
|
|
||
| 8074 ESTERO BLVD, FORT MYERS BEACH, FL | |||
| One of the finest Gulf front lots available in the area and priced far below other area properties (Bonita lots are smaller and nearly double the price!) Home plans available for a completed home, prices starting around $800,000. for move in ready home. That makes this the best deal in South Florida for a NEW Gulf front home. Estimated time to complete new home is 12 months from contract. | |||
|
|
|||
|
|
||
| 33 W NORTH SHORE AVE, NORTH FORT MYERS, FL | |||
| Terrific opportunity to acquire almost one acre with approx. 185on the river. Currently zoned MH2 with 31 units possible but could be rezoned. Listed for the land only. Current trailer park business is or no value. Agents, please check confidential comments | |||
| IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. | |||||
| Data is updated daily. Last update was made on 07/30/2010 | |||||
